Men's Premium Bugaboot III Boot
Columbia

4 Days $30
9 Days $45


Shipping is free both ways

Items will arrive at least 1 business day before your rental period begins. Learn more about shipping.


1. Set Rental Period

2. Choose Sizes
Boots

Product Description

Warm, waterproof, and protective, this legacy boot is built for winter. Lightweight insulation, midsole cushioning, and an advanced traction outsole carry you through rain and slush with ease. Waterproof leather upper keeps feet dry and the TechLite™ midsole provides sustained cushioning and impact absorption. Omni-Grip™ outsole provides all-terrain stability and traction with non-marking rubber and a tread pattern that adapts to varied surfaces, so you stay sure-footed in wet or dry conditions.


Size Charts

Men's Tops Neck
(in)
Sleeve Length
(in)
Chest
(in)
Waist
(in)
Hips
(in)
XS 14-14.5 32 32-35 26-29 32-34
S 15-15.5 33 35-38 29-32 35-37
M 16-16.5 34 38-41 32-35 38-40
L 17-17.5 35 42-45 36-39 41-43
XL 18-18.5 36 46-49 40-43 44-46
XXL 19-19.5 37 50-53 44-47 48-50
Men's Bottoms Pant Size Waist
(in)
Hips
(in)
XS 28-30 26-29 32-34
S 32 29-32 35-37
M 34 32-35 38-40
L 36 36-39 41-43
XL 40 40-43 44-46
XXL 44 44-47 48-50
Men's US Shoe Size Men's EU Shoe Size Inches
7 40 9.6 - 9.7"
7.5 40.5 9.7 - 9.9"
8 41 9.9 - 10.1"
8.5 41.5 10.1 - 10.2"
9 42 10.2 - 10.4"
9.5 42.5 10.4 - 10.6"
10 43 10.6 - 10.7"
10.5 43.5 10.7 - 10.9"
11 44 10.9 - 11.1"
11.5 44.5 11.1 - 11.2"
12 45 11.2 - 11.4"
12.5 45.5 11.4 - 11.6"
13 46 11.6 - 11.7"
14 47 11.7 - 12.1"
15 48 12.1 - 12.4"
16 49 12.4 - 12.8"
17 50 12.8 - 13.1"

Great experience and wonderful customer service

We rented four outfits, including children’s gear. Dealing with Customer service was refreshing as their representatives were top notch. 

Morgan Patton - Facebook