Women's Premium Bugaboot III Boot
Columbia

4 Days $30
9 Days $45


Shipping is free both ways

Items will arrive at least 1 business day before your rental period begins. Learn more about shipping.


1. Set Rental Period

2. Choose Sizes
Boots

Product Description

Warm, waterproof, and protective, this legacy boot is built for winter. Lightweight insulation, midsole cushioning, and an advanced traction outsole carry you through rain and slush with ease. Waterproof leather upper keeps feet dry and the TechLite™ midsole provides sustained cushioning and impact absorption. Omni-Grip™ outsole provides all-terrain stability and traction with non-marking rubber and a tread pattern that adapts to varied surfaces, so you stay sure-footed in wet or dry conditions.


Size Charts

Women's Tops Bust
(in)
Waist
(in)
Hips
(in)
XS (2) 32-33 25.5-26.5 34.5-35.5
S (4-6) 34-35 27.5-28.5 36.5-37.5
M (8-10) 36-37.5 29.5-30.5 38.5-40
L (12-14) 39-40.5 32-33.5 41.5-43
XL (16-18) 42-44.5 35.5-37.5 45-47
Women's Bottoms Waist
(in)
Hips
(in)
XS (2) 25.5-26.5 34.5-35.5
S (4-6) 27.5-28.5 36.5-37.5
M (8-10) 29.5-30.5 38.5-40
L (12-14) 32-33.5 41.5-43
XL (16-18) 35.5-37.5 45-47
Women's US Shoe Size Women's EU Shoe Size Inches
5 36 21.8 - 22.2"
5.5 36.5 22.2 - 22.6"
6 37 22.6 - 23.1"
6.5 37.5 23.1 - 23.5"
7 38 23.5 - 23.9"
7.5 38.5 23.9 - 24.3"
8 39 24.3 - 24.7"
8.5 39.5 24.7 - 25.1"
9 40 25.1 - 25.6"
9.5 40.5 25.6 - 26"
10 41 26 - 26.4"
10.5 41.5 26.4 - 26.9"
11 42 26.9 - 27.3"
12 43 27.7 - 28.1"
Columbia Women's Gloves Length
(in)
Size  
S 6.88-7.25
M 7.25-7.63
L 7.63-8
XL 8-8.38

Great experience and wonderful customer service

We rented four outfits, including children’s gear. Dealing with Customer service was refreshing as their representatives were top notch. 

Morgan Patton - Facebook